| Commodity : | ข้าวโพด (Zea mays L. ) | Corn / Maize (Zea mays L. ) |
| Traits : | ลำต้นสั้น ต้านทานแมลงกลุ่มผีเสื้อ (Lepidopteran) และทนทานสารกำจัดวัชพืชไกลโฟเซตต | Short Stature, Lepidoptera resistance, Glyphosate tolerance |
| Transformation event : | MON 87427 x MON 94804 x MON 89034 x MIR162 x NK603 | MON 87427 x MON 94804 x MON 89034 x MIR162 x NK603 |
| Name of Product Applicant : | บริษัท ไบเออร์ไทย จำกัด | Bayer Thai Co., Ltd. |
| Summary of Application : | ข้าวโพดดัดแปรพันธุกรรมแบบรวมยีน MON 87427 x MON 94804 x MON 89034 x MIR162 x NK603 พัฒนาขึ้นจากการผสมพันธุ์แบบดั้งเดิมของข้าวโพดดัดแปรพันธุกรรม 5 สายพันธุ์ ได้แก่ MON 87427, MON 94804, MON 89034, MIR162 และ NK603 ให้สร้าง - Bt-toxin 2 ชนิด คือ โปรตีน Cry1A.105 และโปรตีน Cry2Ab2 เพื่อให้ต้านทานตัวอ่อนแมลงกลุ่มผีเสื้อ (Lepidoteran) โดยเฉพาะหนอนเจาะลำต้นข้าวโพด (Ostrinia nubilalis (European Corn Borer)) และหนอนเจาะฝักข้าวโพด (Helicoverpa zea) - โปรตีน Vip3Aa20 เพื่อให้ต้านทานตัวอ่อนแมลงกลุ่มผีเสื้อ (Lepidoteran) โดยเฉพาะหนอนกระทู้ หนอนเจาะฝัก (Spodoptera frugiperda, Agrotis ipsilon และ Helicoverpa zea); - โปรตีน CP4 EPSPS เพื่อให้ทนทานสารกำจัดวัชพืชไกลโฟเซต; และ - มีชุดยีน GA20ox_SUP ทำหน้าที่กดการแสดงออกของยีน ZmGA20ox3 และ ZmGA20ox5 ในข้าวโพด ผ่านกลไก RNA interference ส่งผลให้ปริมาณ gibberellic acid (GA) ในลำต้นลดลง ทำให้มีลักษณะลำต้นสั้น การพัฒนาข้าวโพดดัดแปรพันธุกรรม MIR162 มีการใช้โปรตีน PMI (phosphomannose isomerase) เป็นเครื่องหมายคัดเลือกเซลล์พืชที่มีการถ่ายยีน ซึ่งโปรตีนนี้เป็นเอนไซม์ที่ทำให้เซลล์พืชที่มีการถ่ายยีนสามารถใช้น้ำตาลแมนโนสเป็นแหล่งคาร์บอนได้ ยื่นประเมินความปลอดภัยทางชีวภาพด้านอาหารมนุษย์ | The stacked event MON 87427 x MON 94804 x MON 89034 x MIR162 x NK603 maize was developed through conventional breeding of 5 genetically modified maize events: MON 87427, MON 94804, MON 89034, MIR162 and NK603 to express - 2 types of Bt-toxins : the Cry1A.105 and Cry2Ab2 proteins which confer protection against Lepidopteran insect larvae, particularly corn borer (Ostrinia nubilalis (European Corn Borer) and corn earworm (Helicoverpa zea); - the Vip3Aa20 protein which confer protection against Lepidopteran insect larvae, particularly fall armyworm (Spodoptera frugiperda), black cutworm (Agrotis ipsilon) and Corn Earworm (Helicoverpa zea); - the CP4 EPSPS protein which confers tolerance to glyphosate herbicide; and - contain the GA20ox_SUP suppression cassette, which suppresses the expression of the ZmGA20ox3 and ZmGA20ox5 genes in maize through RNA interference mechanisms. This leads to a decrease in gibberellic acid (GA) levels in the stalk, resulting in a short stature phenotype. Maize MIR162 was generated by using PMI protein (phosphomannose isomerase) as a selectable marker enabling identification of transformed plant cells. This protein is an enzyme that enables the transformed plant cells to utilize mannose as a primary carbon source. Application for food safety assessment |
| Date of Authorization : | 30 มีนาคม 2569 | 30 March 2026 |
| Scope of Authorization : | อาหารมนุษย์ | Food |
| OECD Unique Identifier : | MON-87427-7 × MON-948Ø4-4 × MON-89Ø34-3 × SYN-IR162-4 × MON-ØØ6Ø3-6 | MON-87427-7 × MON-948Ø4-4 × MON-89Ø34-3 × SYN-IR162-4 × MON-ØØ6Ø3-6 |
| Summary of the Safety Assessment : | การประเมินความปลอดภัยทางชีวภาพด้านอาหารดำเนินการโดยศูนย์พันธุวิศวกรรมและเทคโนโลยีชีวภาพแห่งชาติ (ไบโอเทค) ในฐานะที่ปรึกษาและสนับสนุนทางด้านเทคนิควิชาการให้แก่ อย.ซึ่งดำเนินการประเมินความปลอดภัยฯ สอดคล้องตามแนวทางของโคเด็กซ์ จากข้อมูลการศึกษาของผู้ยื่นขอประเมินความปลอดภัยฯ (ตามที่กำหนดไว้ในบัญชีหมายเลข 2 แนบท้ายประกาศกระทรวงสาธารณสุข ฉบับที่ 431) และข้อมูลทางวิทยาศาสตร์ที่มีอยู่ ณ ขณะดำเนินการประเมินความปลอดภัยฯ สรุปได้ว่า ข้าวโพดดัดแปรพันธุกรรมแบบรวมยีน MON 87427 x MON 94804 x MON 89034 x MIR162 x NK603 มีความปลอดภัยไม่แตกต่างไปจากข้าวโพดดัดแปลงพันธุกรรมสายพันธุ์พ่อ - แม่ ที่ผ่านการประเมินโดยคณะอนุกรรมการเพื่อความปลอดภัยทางชีวภาพด้านอาหาร และคณะกรรมการเทคนิคด้านความปลอดภัยทางชีวภาพ ของศูนย์พันธุวิศวกรรมและเทคโนโลยีชีวภาพแห่งชาติ (ไบโอเทค) แล้ว | The food safety assessment performed by the National Center for Genetic Engineering and Biotechnology (BIOTEC) as advisory and technical arm of Thai FDA. BIOTEC conduct food safety assessment according to codex guideline and based on the safety data and information provided by the applicant (as specified in Annex 2 attached to Notification of the Ministry of Public Health No.431). According to the existing scientific data and information available during the safety assessment, it is concluded that the stacked event MON 87427 x MON 94804 x MON 89034 x MIR162 x NK603 maize is expected to be as safe as the single events that have previously been assessed by the food biosafety subcommittee and technical biosafety committee of the National Center for Genetic Engineering and Biotechnology (BIOTEC). |
| Relevant links to documents and information prepared by the competent authority responsible for the safety assessment : | - | - |
